
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: 29 August 2008 ,Time of next update: 03:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 15.1°C (59.2°F), Apparent temp 16.4 °C |
| Maximum Temperature (since midnight) | 15.3 °C at: 12:00 AM | Minimum Temperature (since midnight) | 15.1 °C at: 2:29 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 15.1°C | Maximum Gust (last hour) | 4.0 mph at: 1:34AM |
| Maximum Gust (since midnight) | 4.0 mph at: 1:22 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 118.0 mm (4.65 in.) | Rainfall To date this year | 738.0 mm (29.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 14.8°C (Wet Bulb :14.9°C ) |
| Humidity | 98 %, Humidex 18.9 °C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.